Ibis Sfax, Sensimar Scheherazade, The Residence Tunis, Dar Dhiafa and the Iberostar Hotels confirm their excellent performance in the long run. They were already among the winners of Tunisia Hospitality Award 2019.
(photos: Ibis Sfax, Iberostar Diar El Andalous)
Top 25 Hotels
Rank | Hotel | Stars | GRI (TM) | Trend |
1 | Dar El Jeld Hotel & Spa, Tunis | 5 | 96,5 | –0,8 |
2 | Iberostar Kantaoui Bay, Sousse | 5 | 96,3 | +10,2 |
3 | Ibis Sfax | 3 | 95,7 | +3,1 |
4 | Iberostar Royal El Mansour, Mahdia | 5 | 95,6 | +2,6 |
5 | Sensimar Scheherazade (Magic Hotels), Sousse | 4 | 95,5 | –0,3 |
6 | The Residence Tunis, Gammarth | 5 | 95,3 | +1,4 |
7 | Iberostar Diar El Andalous, Port El Kantaoui | 5 | 95,1 | +4,3 |
8 | Royal Nozha, Hammamet | 4 | 94,9 | +8,7 |
9 | Four Seasons Hotel Tunis, Gammarth | 5 | 94,3 | +8,1 |
10 | La Badira, Hammamet | 5 | 94,0 | +0,9 |
11 | Iberostar Averroès, Hammamet | 4 | 93,3 | –0,2 |
12 | El Borj Mahdia | 3 | 92,9 | +6,0 |
12 | Tui Blue Palm Beach Palace (Magic Hotels), Djerba | 5 | 92,9 | +0,6 |
13 | Lti Bellevue Park, Port El Kantaoui | 5 | 92,8 | +0,7 |
14 | Iberostar Mehari Djerba | 4 | 92,1 | +3,8 |
15 | Hasdrubal Thalassa & Spa Hammamet | 5 | 91,8 | +2,3 |
16 | Tui Sensimar Palace Oceana Hammamet | 5 | 91,6 | +2,9 |
17 | Dar Dhiafa, Djerba | 3 | 91,5 | –0,0 |
18 | Magic Hotels Skanès Family | 4 | 91,4 | +6,8 |
19 | Seabel Alhambra Beach Golf & Spa, Port El Kantaoui | 4 | 91,3 | +3,2 |
20 | Magic Hotels Thabraca | 4 | 91,2 | +5,4 |
21 | Concorde Green Park Palace, Port El Kantaoui | 5 | 91,1 | +4,4 |
22 | Telemaque Beach & Spa, Djerba | 4 | 91,0 | +2,6 |
23 | TUI Magic Life Africana, Yasmine Hammamet | 5 | 90,7 | +2,9 |
23 | Belvédère Fourati | 4 | 90,7 | +6,5 |
24 | Hasdrubal Thalassa & Spa Djerba | 5 | 90,6 | +9,6 |
24 | Tui Magic Life Penelope Beach | 4 | 90,6 | +7,1 |
25 | The Orangers Beach Resort & Bungalows | 4 | 90,5 | +5,5 |
NB: In partnership with ReviewPro. The “GRI” set out in our table take into account the reviews of the last three months (October 1st - December 31st 2019). Trends towards same period of the previous year. |