(photos: Magic Hotels Thabraca, The Orangers Beach Resort & Bungalows)
Rank | Hotel | Stars | GRI (TM) | Trend |
1 | Dar El Jeld Hotel & Spa, Tunis | 5 | 96.1 | +96,1 |
2 | Magic Hotels Thabraca | 4 | 95.4 | +11,5 |
3 | La Badira, Hammamet | 5 | 95.0 | +1,1 |
4 | The Orangers Beach Resort & Bungalows, Hammamet | 4 | 94.6 | +3,1 |
5 | The Residence Tunis, Gammarth | 5 | 94.3 | +2,9 |
6 | Tui Magic Life Skanès Family, Monastir | 4 | 93.8 | +4,5 |
6 | Golden Tulip Taj Sultan Resort, Yasmine Hammamet | 5 | 93.8 | +2,6 |
7 | Iberostar Diar El Andalous, P. El Kantaoui | 5 | 93.7 | +0,7 |
7 | Hasdrubal Prestige, Djerba | 5 | 93.7 | –1,1 |
8 | TUI Blue Palm Beach Palace (Magic Hotels) | 5 | 93.6 | +3,9 |
9 | La Villa Bleue, Sidi Bou Saïd | H. de charme | 93.1 | +4,7 |
10 | Iberostar Kantaoui Bay, Sousse | 5 | 92.8 | +9,9 |
10 | Four Seasons Hotel Tunis, Gammarth | 5 | 92.8 | –1,7 |
11 | Palmyra Beach, Sousse | 3 | 92.5 | +6,7 |
11 | Iberostar Averroès, Hammamet | 4 | 92.5 | –1,8 |
12 | Sensimar Scheherazade, Sousse (Magic Hotels) | 4 | 92.2 | –1,5 |
13 | Ibis Sfax | 3 | 92.1 | +92,1 |
13 | Iberostar Royal El Mansour, Mahdia | 5 | 92.1 | –1,6 |
14 | Seabel Rym Beach, Djerba | 4 | 91.5 | +5,4 |
14 | TUI Magic Life Africana, Yasmine Hammamet | 5 | 91.5 | –1,2 |
17 | Dar Dhiafa, Djerba | 3 | 91.4 | –2,5 |
18 | lti Djerba Plaza Thalasso & Spa | 4 | 91.3 | +0,3 |
19 | La Cigale Tabarka Hotel Thal. & Spa Golf | 5 | 91.2 | –0,9 |
19 | Sentido Phenicia, Hammamet | 4 | 91.2 | –1,1 |
20 | Bel Azur Thalasso & Bungalows, Hammamet | 4 | 91.0 | –0,7 |
21 | Seabel Alhambra Beach Golf & Spa, Port El Kantaoui | 4 | 90.9 | +0,6 |
22 | Royal Kenz Thalasso & Spa, P. El Kantaoui (Magic Hotels) | 4 | 90.7 | +8,2 |
23 | Mövenpick Hotel du Lac, Tunis | 5 | 90.5 | –6,2 |
22 | Telemaque Beach & Spa, Djerba | 4 | 90.4 | +90,4 |
23 | Sentido Djerba Beach | 4 | 90.2 | +1,3 |
24 | Mahdia Palace Thalasso | 5 | 90.0 | +3,4 |
24 | Hasdrubal Thalassa & Spa Hammamet | 5 | 90.0 | –0,8 |
25 | Magic Hotels Manar, Hammamet | 5 | 89.9 | –1,6 |
NB : In partnership with ReviewPro. The “GRI” set out in our table take into account the reviews of the last three months (February 1st - April 30th, 2019). Trends towards same period of the previous year. |